Zong Internet Packages:
With more than 6 million active subscribers, Zong has reached a new milestone. Through an unrelenting focus on the customer needs, Zong 2G/3G/4G has continued to build its network and services to address the needs of customers, hence creating a unique blend between affordability and seamless connectivity. Zong keeps on introducing Zong 4g Packages to let you stay connected with your friends and loved ones. Zong has introduced internet packages for prepaid and postpaid customers (Zong also has very reasonable Call and SMS Packages). In this article, we cover all Zong Hourly, Daily, Weekly and Monthly Internet Packages, as well as prepaid and postpaid internet packages. Here is the list of Zong Internet Packages.
Zong Prepaid Internet Packages
Let’s check out the Zong Prepaid Internet Packages first.
Zong Internet Packages-Daily
Dial *6464# for tariff activation menu or Enter No at Zong site and subscribe to your favorite Package.
Bundle | Price | Volume | Validity |
Daily Basic | Rs. 15 | 100MB | 1 Day |
Daily Data Max | Rs. 35 | 500MB | 1 Day |
Zong Day Time Offer | Rs. 16 | 1200 MB | 1 Day (4 AM-7 PM) |
Zong Good Night Offer | Rs. 14.5 | 2.5 GB | 1 Day (1AM-9 AM) |
All in 1 Daily | Rs. 20 | 40MB, 40 on-net, 4 off-net minutes, 400 SMS | 1 Day |
Zong Internet Packages- Weekly
Dial *6464# for tariff activation menu or Enter No at Zong site and subscribe to your favorite Package.
Bundle | Price | Volume | Validity |
Super Weekly | Rs. 120 | 2.5GB | 7 Days |
Super Weekly Plus | Rs. 160 | 5GB | 7 Days |
Super Weekly Max | Rs. 200 | 10 GB (5GB is Available between 4AM to 4PM) | 7 Days |
All in One Weekly | Rs. 150 | 700MB, 700 on-net, 40 off-net minutes, 700 SMS | 7 Days |
Haftawar Load Offer | Rs. 180 | 1500MB, 1500 on-net, 75 off-net minutes, 1500 SMS | 7 Days |
Zong Internet Packages- Monthly
Dial *6464# for tariff activation menu or Enter No at Zong Page and subscribe to your favorite Package.
Bundle | Price | Volume | Validity |
Monthly Mini 150 | Rs. 50 | 150MB | 30 Days |
Monthly Basic 500 | Rs. 150 | 500MB | 30 Days |
Monthly Premium 3GB | Rs. 300 | 3GB | 30 Days |
Monthly Premium 12GB | Rs.717 | 12GB + free nights (1GB FUP) 1am to 9am/Daily | 30 Days |
Zong Super Card | Rs. 499 | 2000MB, 2000 on-net, 150 off-net minutes, 2000 SMS, 2GB for WhatsApp | 30 Days |
Zong Internet Packages- Bundles
Dial *6464# for tariff activation menu or Enter No at Zong Site and subscribe to your favorite Package.
Bundle | Price | Volume | Validity |
Social Pack | Rs. 10 | 100MB | 1 Day |
Classified Pack (Daraz, Lamudi, Kaymu, PakWheels & Carmudi) | Rs. 5 | 50MB | 1 Day |
Facebook Daily | Rs. 5 | 50MB | 1 Day |
How to Avail the Offer:
We can subscribe to any Zong internet package by simple dialing *6464# or you can check Zong Site. If you want to check your data usage then dial *102# and its charges are 10 paise per inquiry. If you don’t use any Zong Internet Package then it will cost you Rs.4 per MB. So, it is better to use Zong Internet Packages and there is no doubt that Zong net packages are one of the best compared to its competitors.
Zong Postpaid Internet Packages
Zong has also offered a variety of new Zong packages for its Postpaid users as well. Here is the list of all the Zong Prepaid Internet Packages, giving users more choice to avail the offer as per their desires.
Z Postpaid Packages | Free MB | On-net Minutes | Off-net Minutes | SMS | Monthly Line Rent | Minimum Security Deposit |
Z3000 | 25600 | Unlimited | 1200 | 5000 | Rs. 2190 | Rs.5000 |
Z1500 | 8,000 | Unlimited | 800 | 4000 | Rs.1095 | Rs.3000 |
Z900 | 4,000 | Unlimited | 500 | 2000 | Rs.657 | Rs.2000 |
Z500 | 2,000 | 1500 | 250 | 1000 | Rs.365 | Rs.1000 |
Z300 | 1,000 | 500 | 100 | 500 | Rs.300 | Rs.1000 |
Other than that, Zong also offer add-ons for its prepaid customers, if they want to add more data in their packages. Here are the details of the add-ons.
Z Postpaid Packages | Price | Volume | Validity |
zdata 3 GB | Rs. 250 | 3 GB | Till End of Billing Cycle |
zdata 10 GB | Rs. 600 | 10 GB | Till End of Billing Cycle |
zdata 20 GB | Rs. 1000 | 20 GB | Till End of Billing Cycle |
Get Youtube Thumbnail